Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar MALIBU4D

Tanggal Periode Prize 1 Prize 2 Prize 3
20/11/2024 MD-3P:1695 9 5 6 4 0 6 6 1 5 5 4 5
19/11/2024 MD-3P:1694 3 5 5 1 8 0 6 0 8 3 3 8
18/11/2024 MD-3P:1693 5 0 1 7 7 1 9 5 4 5 0 6
17/11/2024 MD-3P:1692 3 1 6 1 3 4 5 7 7 0 4 1
16/11/2024 MD-3P:1691 0 6 4 5 8 7 2 3 1 8 3 2
15/11/2024 MD-3P:1690 3 3 2 0 4 1 3 9 0 5 3 5
14/11/2024 MD-3P:1689 4 8 3 4 1 4 0 8 0 6 5 7
13/11/2024 MD-3P:1688 3 1 0 6 7 2 3 8 6 0 3 2
12/11/2024 MD-3P:1687 4 0 2 3 4 3 6 0 1 9 3 0
11/11/2024 MD-3P:1686 7 7 3 0 0 2 8 6 5 1 0 3
Total execution time in seconds: 0.089392900466919